B.Plan
Know all about B.Plan overview & its scope in India. Get full details on courses, fees, admissions, careers options, reviews, exams and much more information on B.Plan overview at educators.tuteeh
Bachelor of Planning (BPlan) is a four-year full-time undergraduate course. It deals with the ultimate planning techniques for human settlements. The working areas include metropolitan cities, small cities, congested towns and also villages.
One of the principal objectives of the course is to make optimum use of resources available in front of BPlan professionals and create a functional and comfortable environment using those resources and also for pursuing advanced research in the discipline. The course’s curriculum integrates theoretical and practical components of study.
BPlan HighlightsThe BPlan programme is spread over eight semesters, with the final semester based on the candidate’s chosen stream of study. Such graduates are hired as urban planners, regional planners, project planners, design architects, interior designers, etc.
The average annual tuition fee charged for the course in India ranges between Rs 1 to 2 lakh and the average annual salary offered to BPlan professionals ranges between Rs 3 to 6 lakh. The salary of such professionals increases with experience and expertise.
Listed below are some of the major highlights of the course.
| B.Plan Highlights | Details | 
|---|---|
| Course Level | Undergraduate | 
| Duration | Four years | 
| Examination Type | Semester-wise | 
| Admission Process | Entrance exam based | 
| Course Fee | Rs 1 to 2 lakh | 
| Average Starting Salary | Rs 3 to 6 lakh | 
| Top Recruiting Companies | Town & Country Planning Department known as the TCP department under the state government, NITI Aayog, MNCs like Feedback Infra, JLL, E&Y and various others. | 
| Job Positions | Urban Planner, Regional Planner, Project Planner, Design Architect, Interior Designer, etc. | 
Candidates wishing to apply for the course need to fulfil the below-mentioned eligibility criteria:
To excel in the career opportunities provide after graduating with a BPlan degree, the candidates are expected to have certain skill sets.
| Ability to analyze physical designs and plans | Knowledge of project evaluation | 
| Understanding of demographic information | Ability to work with public | 
| Ability to solve problems creatively | Communication Skills | 
| Understanding of planning | Team work and Leadership | 
Listed below are some of the top institutes in India that offer the course.
| Name of Institute | City | Average Annual Fees in INR | 
|---|---|---|
| School of Planning and Architecture | New Delhi | 46,800 | 
| CEPT University | Ahmedabad | 3.20 Lakhs | 
| Sushant School of Art and Architecture | Gurgaon | 1.98 Lakhs | 
| Maulana Azad National Institute of Technology | Bhopal | 1.38 Lakhs | 
| Lovely Professional University | Jalandhar | 1.49 Lakhs | 
| Ansal University | Gurgaon | 2.1 Lakhs | 
| Jagannath University | Jaipur | 1.06 Lakhs | 
| Nirma University | Ahmedabad | 1.07 Lakhs | 
| Amity University | Gurgaon | 1.4 Lakhs | 
| Integral University | Lucknow | 1 Lakh | 
| Babu Banarasi Das University | Lucknow | 1.2 Lakhs | 
| University of Petroleum and Energy Studies | Dehradun | 2.32 Lakhs | 
| Manipal University | Jaipur | 2.66 Lakhs | 
| Amity Institute of Architecture and Planning | Noida | 1.31 Lakhs | 
| Modern Vidya Niketan | Palwal | 1.11 Lakhs | 
Most institutes offering the Bachelor of Planning course admit students based on their performance in the entrance tests followed by a round of Personal Interviews. Some institutes conduct their own entrance tests.
A few institutes also provide direct admission to students based on their scores at the 10+2 level. The majority of the colleges in India accept the score obtained by candidates in the following entrance tests for admission to BPlan programme:
Following are the documents required to be submitted at the time of admission:
Candidates can check the semester-wise breakup of the course’s syllabus in the table below.
| Semester 1 | Semester 2 | 
|---|---|
| Fundamentals of Urban and Regional Planning | Surveying and Photogrammetry | 
| Fundamentals of Building Structures | Specifications, Estimation and Valuation Statistical and Quantitative Methods in Planning – II | 
| Materials and Principles of Construction | Evolution of Aesthetics, Culture and Technology | 
| Statistical and Quantitative Methods in Planning – I | Techniques of Planning – I | 
| Technical Report Writing and Research Methodology | Applied Geology and Hydrology | 
| Basic Architectural Design | Planning and Design Lab – II (Graphics and Presentation Techniques) | 
| Planning and Design Lab – I (Graphics and Presentation Techniques) | - | 
| Semester 3 | Semester 4 | 
| Planning Theory – I | Planning Theory – II | 
| Settlement Geography | Planning Practice – I | 
| Techniques of Planning – II | Traffic and Transportation Planning – II | 
| Computer-Aided Design (CAD) in Planning | Ecology, Environment and Resource Development and Management | 
| Demography and Urbanization | Housing and Community Planning | 
| Traffic and Transportation Planning – I | Settlement Sociology | 
| Planning and Design Lab – III (Neighbourhoods and Site Planning) | Planning and Design Lab – IV (Transportation Planning) | 
| Semester 5 | Semester 6 | 
| Real Estate Planning and Management | Urban Management – I | 
| Planning and Management of Utilities and Services | Urban Renewal and Conservation | 
| Planning Legislation | Project Formulation, Appraisal and Management | 
| Landscape Planning and Design | Introduction to Urban Design | 
| Geo-Informatics for Planning | Planning and Management of Informal Sector | 
| Sustainable Urban Development | GIS for Planning | 
| Planning and Design Lab – V (Area Planning) | Planning and Design Lab – VI (Urban Development Plan) | 
| Training Seminar – I | - | 
| Semester 7 | Semester 8 | 
| Introduction to Regional Planning | Urban Management – II | 
| Urban Governance | Planning Practice – II | 
| Urban Finance | Human Values in Planning | 
| Disaster Risk Mitigation & Management | Electives: - Environmental Impact Assessment - PPP in Urban Environmental Services | 
| Electives: - Infrastructure Planning, Development and Management - Rural Development and Management | Planning Thesis | 
| Metropolitan Planning, Development and Management | - | 
| Planning and Design Lab – VII (Regional Planning) | - | 
| Training Seminar – II | - | 
There is a great demand of BPlan professionals in Government Departments related to urban and town planning, highways, railways, metros, rehabilitation projects, municipal projects, etc.
Firms indulged in realty development, construction, architecture and interior design also recruit planning professionals in the private domain. Self-employment opportunities are also available for graduates from this field which include starting one’s own consultancy service.
Some of the popular professional avenues open to successful graduates of the course are listed below with corresponding salaries offered for the respective positions.
| Job Position | Job Description | Average Pay Scale in Rs | 
|---|---|---|
| Urban Planner | An urban planner develops plans and programmes for the use of land, revitalise physical facilities in towns, cities, counties, and metropolitan areas. | 5.44 LPA | 
| Regional Planner | Regional planners develop the land using plans for human settlement. | 6.00 LPA | 
| Project Planner | Project planners or project managers, work with business directors to oversee and direct a project's progression, completion, constraints of budget, and sufficient staffing. | 3.51 LPA | 
| Design Architect | Architects create designs for new construction projects, alterations and redevelopments. | 3.90 LPA | 
| Interior Designer | Interior Designers understand a client's requirements to design an interior space. | 2.99 LPA | 
Q. What is a Bachelor of Planning degree?
A. Bachelor of Planning (BPlan) is an undergraduate academic degree to train applicants in various aspects of designing, engineering, managing and resolving challenges related to human settlements.
Q. What is BPlan in IIT?
A. Bachelor of Planning is a 4-year full-time undergraduate course, the minimum eligibility for which is a Higher Secondary Certificate (10+2) qualification with a minimum aggregate score of 50% with Mathematics as a subject.
Q. What is the difference between B Arch and BPlan?
A. BArch is a 5-year undergraduate course whereas BPlanning spans for 4 Years. The career prospects are more or less the same.
Q. What is BPlan salary?
A. Initially, BPlan professionals earn between Rs 15,000-40,000 per month.
Q. What is MPlan?
A. Masters of Planning (MPlan) is a post-graduate course in planning urban, rural, environment, transport, etc.
Q. What is the future prospects of a bachelor of planning course?
A. After completing the 4 years long Bachelor of Planning course, graduates may start working as professional planners for Government or Private enterprises and setups. Planners have diverse job opportunities available in front of them.
Q. Can I pursue an MBA after a bachelor's in planning?
A. Yes, a person can do an MBA after BPlan. It will help students to have better future career prospects.
| Course Level | Degree | 
| Course Type | entry | 
| Course Entry Level | UG | 
| Duration | 4 years | 
| Total Seats | 38 | 
| Min Fees | 279500 | 
| Max Fees | 279500 | 
| Paid Course | Not Available |