Allahabad University
Allahabad University offers 156 Courses across 11 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various courses at Allahabad University.
What's new at Allahabad University? The last date to apply for CUET 2022 UG registration has been extended to May 31. Allahabad University admission in 2022 will be subject to a valid score in CUET conducted by NTA. However, the form correction for CUET will remain open between May 25 and May 31.
Preparing for CUET and looking for last-minute tips? Watch the recorded video of our Free Webinar which took place on June 9.
Watch Now! Allahabad University offers 156 Courses across 11 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various courses at Allahabad University.| mmkunialld@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator Type | university | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Url | www.allduniv.ac.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Contact Number | 9935247661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic Contact Number | 05322460344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Importance | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ugc Approved | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIU Member | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univeristy Type With Specification | Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Details | What's new at Allahabad University? Allahabad University admission in 2022 will be subject to a valid score in CUET conducted by NTA. CUET registrations for admission 2022 took place between April 6 and May 22. However, NTA re-opened the application window of CUET UG from May 27 to May 31. University of Allahabad admission 2021 are now closed. The 2021 session started with the registration process for various programmes on September 4, 2021. In general, the university accepts Under Graduate Admission Test (UGAT) score for admission to its UG programmes and Post Graduate Admission Test (PGAT) for admission to its PG programmes. Allahabad University PhD admission is entrance-based. Preparing for CUET and looking for last-minute tips? Watch the recorded video of our Free Webinar which took place on June 9. Watch Now!Allahabad University Admission 2022: HighlightsAllahabd University applications 2021 are now closed for admission to all the UG, PG and integrated programmes such as LLB (Hons), BA LLB (Hons), BSc, BA, BCA, MSc, MA, etc. And the University is expected to begin its admission 2022 from July 2022. Allahabad University offers undergraduate, postgraduate and PhD programmes at UG, PG and doctorate level, respectively. Allahabad University admission is conducted in online mode and offers 58 programmes in several streams, such as Science, Technology & Engineering, Law, Arts, Commerce, Fine Arts, etc. Below mentioned is the Allahabad University courses along with their eligibility criteria and accepted entrance exams:
Allahabad University Admission Dates 2022University of Allahabad admission 2022 is based on a valid score obtained in CUET, UGAT and PGAT exam. Exam dates regarding all the UG and PG programmes for admission to Allahabad University courses is tabulated below: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Public/Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establish Year | 1887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College CutOff | The University of Allahabad has started releasing the Allahabad University 2021 cutoff marks for UG and PG courses from November 17 at www.alldunive.ac.in. The cutoff of Allahabad University 2021 is the minimum qualifying marks which the candidates have to obtain in the UGAT and PGAT Allahabad University entrance examinations in order to be eligible for admission to the programme of their choice. The Allahabad University cut off 2021 is released in the form of the opening and closing rank of the candidates. The Allahabad University 2021 cutoff may differ depending on the programme applied by the candidates and may not be similar for the candidates belonging to different categories. The Allahabad University has also released the counselling schedule along with the Allahabad University cutoff 2021 and the qualified candidates have to complete the document verification process and finish the admission formalities. To know more about the Allahabad University cut off marks of various UG and PG programmes, candidates can go through the article. Allahabad University Cut Off 2021: LIVE UPDATESAs mentioned above, Allahabad University has started releasing the Allahabad University 2021 cutoffs for UG and PG courses from November 17 onwards. Candidates can check out the date-wise counselling schedule along with cutoff list from the below table. All candidates selected in the Allahabad University cut off list need to complete the document verification process by visiting their respective department/ college of Allahabad University. Also, stay tuned to this page for more updates around Allahabad University cut off 2021:
Quick Links
Allahabad University Cutoff FAQsQ. Which factors are considered while determining Allahabad University cutoff? A. There are various key factors that play an important role in deciding the Allahabad University cut off marks. Following are the determining factors that are considered while releasing the Allahabad University 2021 cutoff marks.
Q. Where can I check the cut off of Allahabad University 2021? A. Allahabad University has released the cutoff along with counselling schedule for each of its courses on the official website. Candidates can directly check the Allahabad University cut off 2021 in online mode at www.allduniv.ac.in/student/ad-2021. Q. What happens during Allahabad University counselling? A. During the Allahabad University counselling, the admission authorities verify the documents of the shortlisted candidates to check the eligibility criteria. The candidates are invited for the Allahabad University 2021 counselling based on their rankings. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | national |
Q. Is Allahabad University a government institute?
A. The University of Allahabad is a public college situated in Allahabad, Uttar Pradesh, India. Set up in 1887, it is one of the most trusted current colleges in India.
Q. Does Allahabad University offer an MBA?
A. Allahabad University offers MBA programmes to students who have advanced education in any stream. Admission to the course is done based on the eligibility in the college entrance test and personal interview. Students looking for confirmation can apply through the main college website.
Q. How can I apply to Allahabad University?
A. To get admission to Allahabad University students need to appear for UGAT exam for UG courses, PGAT for PG courses and so on. Allahabad University affirmation will be done based on the score of Allahabad University Entrance Exam.
Q. Can students get direct admission in Allahabad University?
A. Admission to Allahabad University is entrance-based.
Q. Is the hostel available at Allahabad University?
A. There are around 16 hostels in Allahabad University and the fees is Rs 12,000 per year.
Q. Which are the most popular courses of Allahabad University?
A. Top Courses at University of Allahabad - [AU] Allahabad, Uttar Pradesh are BSc, MSc, PhD in Science.
Q. Does Allahabad University provide any exchange programmes?
A. Yes, Allahabad University offers an exchange programme for students every year. Recently, students of BAFD, ADFD & CAFD were offered to give them a hands-on experience of the working of cottage industries situated in Bhitari Village, Lohta, Varanasi.
Q. Who are the top recruiters at Allahabad University?
A. Few top recruiters include Wipro, Reliance Jio, Sampark Foundation, TCS, Azim Premji Foundation, etc.
Q. What is the placement percentage of Allahabad University?
A. Allahabad University is known as one of the best institutes which offer 100% placement to the students. It invites various top-notch companies for placement every year and also provides internship opportunities.
Q. Does Allahabad University provide placements?
A. Yes, Allahabad University does provide placements to students from different courses.
Q. Which entrance exams does Allahabad University accept?
A. Allahabad University accepts UGAT, PGAT, LAT, LFAT and CRET for giving inductions into different UG, PG and different programmes.
Q. Does Allahabad University provide scholarships?
A. Yes, Allahabad University offers merit and need-based scholarships.
V L M College of Nursing and Allied Health Science, Allahabad offers 2 Courses across 1 Streams. Also Download details on Cutoff, Placement
Ramnihora Institute of Nursing and Paramedical, Allahabad offers 2 Courses across 1 Streams. Also Download details on Cutoff, Placements, F
Shivaji Institute of Technology and Management, Allahabad offers 5 Courses across 1 Streams. Also Download details on Cutoff, Placements, F
Indraprastha College of Pharmacy, Allahabad offers 1 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees & Admissio
Maa Gayatri College of Pharmacy, Allahabad offers 2 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees & Admission
M.G. Polytechnic, Allahabad offers 3 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various c
Hanswahini Institute of Science and Technology, Allahabad offers 6 Courses across 1 Streams. Also Download details on Cutoff, Placements,
Northern Regional Institute of Printing Technology, Allahabad offers 1 Courses across 1 Streams. Also Download details on Cutoff, Placement
United University, Allahabad offers 33 Courses across 9 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various
Jai Narayan Smarak Degree College, Allahabad offers 5 Courses across 4 Streams. Also Download details on Cutoff, Placements, Fees & Admissi
Comments (0)