UniRaj - University of Rajasthan
UniRaj - University of Rajasthan, Jaipur offers 2025 Courses across 16 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various courses at UNIRAJ.
What's new at Rajasthan University (UNIRAJ)? The applications 2022 for the UG programmes are expected to begin in June 2022.
UniRaj - University of Rajasthan, Jaipur offers 2025 Courses across 16 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for various courses at UNIRAJ.| adswuniraj@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educator Type | university | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Url | https://www.uniraj.ac.in/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Contact Number | 01412256606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic Contact Number | 01412711070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Importance | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ugc Approved | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIU Member | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Univeristy Type With Specification | State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Details | Rajasthan University (UNIRAJ) accepts admissions on the basis of its in-house entrance exams such as ULET, RLET, and URATPG for specific courses and their specialisations. Students can find all the degree and certificate course of UG, PG, Doctoral, and Diploma level under the various schools comprising streams of Science, Commerce & Humanities. For the admission process, University provides an online registration facility to candidates on its official website. Rajasthan University (UNIRAJ) Admission Dates 2022Students can register for URATPG and ULET 2022 exams for taking admission in Law and all other PG courses. Check out all the important dates regarding the entrances exams conducted by the University in the following table: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Public/Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Establish Year | 1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College CutOff | What's new at UNIRAJ Cutoff 2021? UNIRAJ has released the 8th merit list for its constituent college. Earlier, Rajasthan University released the 7th cutoff for University Maharaja College. It is to note that the Rajasthan University UG merit list 2021 is purely provisional and subject to original document verification by the college / University. UNIRAJ UG 8th Cutoff 2021UNIRAJ has released the 8th Cutoff for the BCA programme for its constituent college, i.e. University Maharaja College. The complete detail with respect UNIRAJ 8th Cutoff 2021 is presented below:
UNIRAJ has released the 8th Cutoff for the BSc Hons and BCA programmes for its constituent college, i.e. University Maharaja College. The complete detail with respect UNIRAJ 8th Cutoff 2021 is presented below:
UNIRAJ has released the 6th Cutoff for all its constituent colleges. The complete detail with respect UNIRAJ 6th Cutoff 2021 is presented below:
UNIRAJ has released the 5th Cutoff for all its constituent colleges. The complete detail with respect UNIRAJ 5th Cutoff 2021 is presented below:
UNIRAJ has released the 4th Cutoff for all its constituent colleges. The complete detail with respect UNIRAJ 4th Cutoff 2021 is presented below:
UNIRAJ has released the 3rd Cutoff for all its constituent colleges. The complete detail with respect UNIRAJ 3rd Cutoff 2021 is presented below:
Rajasthan University has released the UG second merit list 2021 for its constituent colleges. The merit list is prepared basis candidates’ performance in the qualifying examination. The UNIRAJ UG merit list 2021 released by Rajasthan University for its constituent colleges is presented below: UNIRAJ UG Second Merit List 2021: University Commerce CollegeRajasthan University has released the UG second merit list for the BBA, BCA and BCom programmes of the University Commerce College. The course-wise opening and closing scores for the respective UG programmes are presented below:
To know about the BBA Second Merit list in detail, refer: BBA_Second_Merit_List_2021 To know about the BCA Second Merit list in detail, refer: BCA_Second_Merit_List_2021 To know about the BCom Pass Second Merit list in detail, refer: BCom_Pass_Second_Merit_List_2021 To know about the BCom EAFM Second Merit list in detail, refer: BCom_EAFM_Second_Merit_List_2021 To know about the BCom ABST Second Merit list in detail, refer: Bcom_ABST_Second_Merit_List_2021 To know about the BCom Business Administration Second Merit list in detail, refer: BCom_Business_Administration_Second_Merit_List_2021 UNIRAJ UG 2nd Merit List 2021: University Maharaja CollegeRajasthan University has released the UG second merit list for the BCA and BSc programmes of the University Maharaja College. The course-wise opening and closing score for the respective UG programmes are presented below:
To know about the BCA Second Merit list in detail, refer: BCA_Second_Merit_list_2021 To know about the BSc Physics Second Merit list in detail, refer: BSc_Physics_Second_Merit_List_2021 To know about the BSc Chemistry Second Merit list in detail, refer: BSc_Chemistry_Hons_Second_Merit_List_2021 To know about the BSc Mathematics Second Merit list in detail, refer: BSc_Maths_Second_Merit_List_2021 To know about the BSc Zoology Second Merit list in detail, refer: BSc_Zoology_Second_Merit_List_2021 To know about the BSc Botany Second Merit list in detail, refer: BSc_Botany_Second_Merit_List_2021 To know about the BSc Biology Second Merit list in detail, refer: BSc_Bio_Second_Merit_List_2021 UNIRAJ UG 2nd Merit List 2021: University Rajasthan CollegeRajasthan University has released the UG second merit list for the BA Hons (Economics, English, Geography, Hindi Literature, History, Political Science, Psychology, Public Administration and Sociology) and BA Pass programmes of the University Rajasthan College. The course-wise Merit list 2021 for the University Rajasthan College is presented below:
Rajasthan University has released the UG second merit list for the BA, BSc, BBA, BCA and BCom programmes of the University Maharani College. The course-wise Merit list 2021 for the University Maharani College is presented below:
Rajasthan University (UNIRAJ) UG first list 2021 2021 is released for the University Rajasthan College, University Commerce College, University Maharaja College and University Maharani College. The UNIRAJ merit list 2021 is released basis qualifying examination marks. UNIRAJ UG 1st Merit List 2021: University Rajasthan CollegeThe UNIRAJ course-wise UG merit list 2021 released for the University Rajasthan College is presented below:
The UNIRAJ course-wise UG merit list 2021 released for the University Maharaja College is presented below:
The UNIRAJ course-wise UG merit list 2021 released for the University Maharani College is presented below:
UNIRAJ has released the cutoff for the University Commerce College. The merit list is released basis total Class 10 and Class 12 percentages. Rajasthan University cutoff 2021 released for the University Commerce College is presented below:
The course-wise complete merit list for the University Commerce College is presented below:
Rajasthan University has released the merit list for the BPA Dance (Kathak) and BPA Tabla programmes basis Class 10 and Class 12 marks. The category-wise merit list for the BPA Dance and BPA Tabla programmes are presented below:
Rajasthan University has released the merit list for the BVA Painting, Sculpture and Applied Art programmes basis Class 10 and Class 12 marks. The category-wise merit list for the BVA Painting, Sculpture and Applied Art programmes are presented below:
UNIRAJ Merit List 2021: How to check?Candidates, who have applied for UG programmes at Rajasthan University, can check their admission result in the form of merit lists. Mentioned below is a step-by-step process to check the same:
The key UNIRAJ UG merit list dates 2021 are presented below:
The University has released first and second PG admission merit list for several programmes, including MA, MSc, MVA, MLib, PG Diploma and more. Below mentioned is the course-wise Rajasthan University merit list for PG courses:
Q. How to check UNIRAJ UG Cutoff 2021? A. Candidates need to click on the UG admission 2021 link that is available on the official website to check the UNIRAJ UG merit list 2021.Q. For which colleges UNIRAJ has released the UG merit list 2021? A. UNIRAJ has released the UG merit list 2021 for its constituent colleges such as University Commerce College, University Maharaja College and University Maharani College.Q. What is the last date of fee payment against the UNIRAH UG 5th Cutoff 2021? A. The last date of fee payment against the UNIRAH UG 5th Cutoff 2021 was Nov 8. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domain | national | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q. Where is Rajasthan University (UNIRAJ) located?
A. UNIRAJ is located in Jaipur, Rajasthan.
Q. How many departments are there in Rajasthan University (UNIRAJ)?
A. There are 37 departments at Rajasthan University.
Q. Is Rajasthan University (UNIRAJ) approved by the UGC?
A. Yes, Rajasthan University is approved by the UGC.
Q. What is the mode of application at Rajasthan University (UNIRAJ)?
A. The mode of application at UNIRAJ is online.
Q. What is the admission criteria for the UG courses at Rajasthan University (UNIRAJ)?
A. Admissions to Rajasthan University UG courses is done basis merit.
Q. What is selection criteria for MBA course at Rajasthan University (UNIRAJ)?
A. Admissions to Rajasthan University to the MBA programme is done basis PIMMAT entrance exam.
Q. Does Rajasthan University (UNIRAJ) offer any scholarships?
A. Rajasthan University Scholarships are offered to students based on their merit. Some of the scholarships offered by UNIRAJ include Daya Krishna Scholarship and Shukadev Shastri Darshan Puruskar.
Q. Does Rajasthan University (UNIRAJ) have any collaboration?
A. Yes, Rajasthan University has collaborations with International Research Centres and Universities.
Q. How many colleges are affiliated with Rajasthan University (UNIRAJ)?
A. Rajasthan University has 534 affiliated colleges.
Q. Are the courses conducted in Hindi medium at Rajasthan University (UNIRAJ)?
A. No, however, it engages both languages equally for academic activities.
Q. Does Rajasthan University (UNIRAJ) provide hostel facilities?
A. Yes, Rajasthan University provides separate hostel facilities for boys and girls.
Haridev Joshi University of Journalism and Mass Communication, Jaipur offers 14 Courses across 5 Streams. Also Download details on Cutoff,
The Sunstone edge at SGVU Campus, Jaipur offers 21 Courses across 3 Streams. Also Download details on Cutoff, Placements, Fees & Admission
ISDC-JCERC University, Jaipur offers 20 Courses across 3 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for variou
Online - Manipal University, Jaipur offers 7 Courses across 4 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for v
Online- Manipal University, Jaipur offers 7 Courses across 4 Streams. Also Download details on Cutoff, Placements, Fees & Admissions for va
Rajasthan Agricultural Research Institute (RARI), Jaipur offers 1 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fe
B.B.D. Government College, Shahpura, Jaipur offers 1 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees & Admissio
College of Agriculture, Kotputli, Jaipur offers 1 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees & Admissions
Sri Karan Narendra Agriculture University, Jaipur offers 20 Courses across 1 Streams. Also Download details on Cutoff, Placements, Fees &
The Sunstone edge at JECRC Campus, Jaipur offers 11 Courses across 2 Streams. Also Download details on Cutoff, Placements, Fees & Admission
Comments (0)